Physical Card |
Currency | Min-Max | Rate |
US | 50-500 | 570 |
US | 10-49 | 550 |
UK | 50-500 | 680 |
UK | 10-49 | 670 |
EUR | 50-500 | 600 |
EUR | 10-49 | 590 |
NZD | 50-500 | 340 |
NZD | 10-49 | 330 |
CAD | 50-500 | 390 |
CAD | 10-49 | 380 |
AUD | 50-500 | 360 |
AUD | 10-49 | 350 |
CHF | 50-500 | 600 |
AUD | 10-49 | 600 |
E-CODE |
Currency | Min-Max | Rate |
US | 50-500 | 560 |
US | 10-49 | 560 |
UK | 50-500 | 680 |
UK | 10-49 | 680 |
EUR | 50-500 | 600 |
EUR | 10-49 | 600 |
NZD | 50-500 | 340 |
NZD | 10-49 | 340 |
CAD | 50-500 | 390 |
CAD | 10-49 | 390 |
AUD | 50-500 | 360 |
AUD | 10-49 | 360 |
CHF | 50-500 | 610 |
AUD | 10-49 | 610 |
Always confirm rate before sending rate might have changed |
Physical Card |
Currency | Min-Max | Rate |
USD | 50-500 | 490 |
USD | 10-49 | ASK |
UK | 50-500 | ASK |
UK | 10-49 | ASK |
EUR | 50-500 | 410 |
EUR | 10-49 | ASK |
NZD | 50-500 | 220 |
NZD | 10-49 | ASK |
CAD | 50-500 | 310 |
CAD | 10-49 | ASK |
AUD | 50-500 | 440 |
AUD | 10-49 | ASK |
CHF | 50-500 | 440 |
AUD | 10-49 | ASK |
E-CODE |
Currency | Min-Max | Rate |
USD | 50-500 | 490 |
USD | 10-49 | 490 |
UK | 50-500 | ASK |
UK | 10-49 | ASK |
EUR | 50-500 | ASK |
EUR | 10-49 | ASK |
NZD | 50-500 | ASK |
NZD | 10-49 | ASK |
CAD | 50-500 | ASK |
CAD | 10-49 | ASK |
AUD | 50-500 | ASK |
AUD | 10-49 | ASK |
CHF | 50-500 | ASK |
AUD | 10-49 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card & Ecodes |
Currency | Min-Max | Rate |
US | 50-200 | ASK |
US | 300-400 | ASK |
US | 400-500 | ASK |
US Slow Use | 100-500 | ASK |
United Kingdom | 50-500 | ASK |
Germany | 50-500 | ASK |
Austria | 50-500 | ASK |
Canada | 50-500 | ASK |
Australia | 50-500 | ASK |
Singapore | 50-500 | ASK |
Switzerland | 50-500 | ASK |
Netherlands | 50-500 | ASK |
Ireland | 50-500 | ASK |
New Zealand | 50-500 | ASK |
Belgium | 50-500 | ASK |
Italy | 10-49 | ASK |
Portugal | 50-500 | ASK |
Greece | 50-500 | ASK |
Spain | 50-500 | ASK |
Finland | 50-500 | ASK |
Sweeden | 50-500 | ASK |
Mexico | 50-500 | ASK |
Norway | 50-500 | ASK |
Denmark | 50-500 | ASK |
Saudi Arabia | 50-500 | ASK |
Hong Kong | 50-500 | ASK |
Taiwan | 50-500 | ASK |
Japan | 50-500 | 500 |
Always confirm rate before sending rate might have changed |
Physical Card |
Currency | Min-Max | Rate |
US | 100-200 | 470 |
US | 100-200 | ASK |
US | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card & Ecode |
Currency | Min-Max | Rate |
USD | 50-500 | 560 |
USD | 10-49 | 540 |
AUD | 50-500 | 320 |
AUD | 10-49 | 320 |
MYR | 50-500 | 100 |
MYR | 10-49 | 90 |
CAD | 50-500 | 360 |
CAD | 10-49 | 360 |
SDG | 50-500 | 340 |
SDG | 10-49 | 340 |
EUR | 50-500 | 560 |
EUR | 10-49 | 560 |
UK | 50-500 | 560 |
UK | 10-49 | 560 |
Always confirm rate before sending rate might have changed |
Physical Card |
Currency | Min-Max | Rate |
USD | 100-500 | 540 |
USD | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card |
Currency | Min-Max | Rate |
USD | 100-500 | 540 |
USD | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card |
5164/5432 |
Currency | Min-Max | Rate |
US | 100-199 | HIGH |
US | 200-299 | HIGH |
US | 300-399 | HIGH |
US | 500 | HIGH |
US | 25-99 | ASK |
4097/5253/5456/4118/ 4847/4941/4142 |
Currency | Min-Max | Rate |
US | 100-199 | ASK |
US | 200-299 | ASK |
US | 300-399 | ASK |
US | 500 | ASK |
US | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card & Ecode |
Currency | Min-Max | Rate |
US | 50-500 | 520 |
US | 25-99 | 520 |
Always confirm rate before sending rate might have changed |
Physical Card & Ecode |
Currency | Min-Max | Rate |
US | 50-500 | 450 |
US | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card |
4852/4786 |
Currency | Min-Max | Rate |
US | 100-199 | HIGH |
US | 200-299 | HIGH |
US | 300-399 | HIGH |
US | 500 | HIGH |
US | 25-99 | ASK |
US | 100-500 | ASK |
4034/5113/4912 |
Currency | Min-Max | Rate |
US | 100-199 | HIGH |
US | 200-299 | HIGH |
US | 300-399 | HIGH |
US | 500 | HIGH |
US | 25-99 | ASK |
US | 100-500 | ASK |
Always confirm rate before sending rate might have changed |
CASH RECEIPT WITH CARD |
Currency | Min-Max | Rate |
US | 50-100 | ASK |
US | 101-200 | ASK |
US | 201-500 | ASK |
US | 25-49 | ASK |
DEBIT RECEIPT WITH CARD |
Currency | Min-Max | Rate |
US | 50-100 | ASK |
US | 101-200 | ASK |
US | 201-500 | ASK |
US | 25-49 | ASK |
E-CODE |
Currency | Min-Max | Rate |
US | 50-100 | ASK |
US | 101-200 | ASK |
US | 201-500 | ASK |
US | 25-49 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card |
Currency | Min-Max | Rate |
US | 100-500 | 500 |
US | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card |
Currency | Min-Max | Rate |
US | 100-299 | 560 |
US | 300-500 | 470 |
US | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Physical Card |
3779 |
Currency | Min-Max | Rate |
US | 100-199 | 500 |
US | 200-299 | 510 |
US | 300-399 | 525 |
US | 400-499 | 535 |
US | 500 | 550 |
Always confirm rate before sending rate might have changed |
Physical Card & Ecode |
3777/3751/3737/4934 |
Currency | Min-Max | Rate |
US | 100-199 | ASK |
US | 200-299 | ASK |
US | 300-399 | ASK |
US | 400-499 | ASK |
US | 500 | ASK |
US | 25-99 | ASK |
Always confirm rate before sending rate might have changed |
Currency | Min-Max | Rate |
US | ANY | ASK |
Always confirm rate before sending rate might have changed |